Risen Archers
Dwarf Risen Crossbowman
(0 - 8)
|
Costs: 26
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 8 | - | 10 |
2 | 1 | 3 | 2 |
21 | +4 | 1 |
Elf Risen Archer
(0 - 8)
|
Costs: 27
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 10 | - | 10 |
2 | 1 | 2 | 2 |
19 | +3 | 2 |
Firstborn Risen Archer
(0 - 8)
|
Costs: 22
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 9 | - | 10 |
2 | 1 | 2 | 2 |
15 | +1 | 2 |
Orc Risen Archer
(0 - 8)
|
Costs: 19
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 9 | - | 10 |
2 | 1 | 3 | 2 |
14 | +1 | 2 |
Goblin Risen Archer
(0 - 8)
|
Costs: 18
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 8 | - | 10 |
2 | 1 | 1 | 2 |
15 | +1 | 1 |
Swamp Goblin Risen Blowpiper
(0 - 8)
|
Costs: 23
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 8 | - | 10 |
2 | 1 | 1 | 2 |
16 | +2 | 1 |
Sons of Kronos Risen Slinger
(0 - 8)
|
Costs: 21
|
CC | RC | PW | LD | AC | WD | ST |
MV | AR | DEF | SZ |
8 | 9 | - | 10 |
2 | 1 | 2 | 2 |
12 | 0 | 2 |
Special Rules:
- For an Risen Missile Weapon Warband made 8-16 from the lists above.
-
Immune to hand held Missile Weapons.
- Cannot Run
Equipment:- Dwarven Risen Crossbowmen are each armed with a Crossbow.
- Elven Risen Archers are each armed with a Longbow.
- Firstborn Risen Archers are each armed with a Longbow.
- Orc Risen Archers are each armed with a Composite Bow.
- Goblin Risen Archers are each armed with a Shortbow.
- Swamp Goblin Risen Blowpipers are each armed with a Blowpipe.
Sons of Kronos Risen Slingers are each armed with a Sling.
Classification:Undead
Name | CC | MD | MX | DAM | Notes |
Crossbow | 6 | 12 | 18 | 10 | ROF=1/2 |
Longbow | 9 | 20 | 27 | 7 | ROF=1/1 |
Composite Bow | 10 | 24 | 30 | 4+ST | Add Strengh to Damage inflicted. |
Shortbow | 7 | 14 | 21 | 5 | ROF=1/1 |
Blowpipe | 5 | 10 | 15 | 4(x2) | ROF=2/1 |
Sling | 6 | 12 | 18 | 4(x2) | ROF=2/1 |
First version from 09.12.2012. Last version from 15.12.2012.
Article from ChronopiaWorld.com